Statistics

View Player Statistics

From 1999 to 2022. Last updated 8th May 2023.

wdt_ID Rank Player Games Innings Runs Not Out High Score Average 50s 100s Strike Rate
1 1 Neil Thurgood 348 346 9,499 25 161 29.59 66 4 59
2 2 Andrew Sexton 239 230 6,316 20 182 30.08 31 8 66
3 3 Neil Taylor 394 310 5,605 95 117 26.07 21 1 53
4 4 Graham Pardey 257 238 5,306 40 105 26.80 33 1 57
5 5 Michael Porter 183 174 5,120 23 122 33.91 30 7 76
6 6 Richard Morris 137 126 4,826 19 179 45.10 37 8 86
7 7 Andrew Neal 327 262 4,593 48 127 21.46 19 1 63
8 8 Phil Morris 248 222 4,571 26 116 23.32 22 2 55
9 9 Josh Digby 237 203 3,698 21 132 20.32 21 1 56
10 10 Chris Vaughan 186 164 3,555 20 124 24.69 17 2 60
wdt_ID Rank Player Overs Maidens Runs Wickets Best Figures 5 Haul Economy Strike Rate Average
1 1 Kevin Nash 2,828.30 457 10,148 505 6/27 15 3.59 33.61 20.10
2 2 Neil Taylor 2,747.50 469 9,336 440 7/25 6 3.40 37.47 21.22
3 3 Matt King 1,868.20 254 7,274 359 6/30 8 3.89 31.23 20.26
4 4 Ross Grierson 2,527.40 340 9,794 330 7/37 6 3.87 45.96 29.68
5 5 Andrew Neal 1,771.00 272 6,224 287 5/29 3 3.51 37.02 21.69
6 6 John Whiting 1,648.10 268 5,578 269 7/40 6 3.38 36.76 20.74
7 7 Bob Paul 1,250.20 162 4,951 239 6/31 8 3.96 31.39 20.72
8 8 Josh Digby 1,049.30 132 4,299 190 7/21 5 4.10 33.14 22.63
9 9 Jake Lilley 1,000.40 93 4,858 179 6/46 5 4.85 33.54 27.14
10 10 Sean Read 910.10 109 4,263 162 4/37 0 4.68 33.71 26.31
wdt_ID Rank Player Keeper Catches Stumpings WK Total Fielding Catches Run Out Fielding Total Total Catches Total Victims
1 1 Chris Gates 267 62 329 22 3 25 289 354
2 2 Dan Friedman 147 38 185 27 6 33 174 218
3 3 Andrew Neal 0 0 0 151 0 151 151 151
4 4 Ross Grierson 0 0 0 144 6 150 144 150
5 5 Tom Jacques 58 23 81 37 2 39 95 120
6 6 Patrick Lewis 70 32 102 9 3 12 79 114
7 7 Neil Taylor 0 0 0 104 4 108 104 108
8 8 Graham Pardey 15 1 16 90 1 91 105 107
9 9 Shaun Lilley 48 6 54 50 1 51 98 105
10 10 Josh Digby 1 0 1 94 4 98 95 99