The Club was first to run cricket for the Under 9 Age Group in the New Forest and enjoyed a very successful inaugural season in 2006. In 2007 The Hornets won the first ever New Forest Colts Cricket Association U9 league This year we are running two U9 sides which we have named the Hornets and the Bees.
| Date | Wk | Opposition | Venue | Result | |
| May | 09 | 1 | Totton & Eling | A | Won |
| 16 | 2 | Redlynch & Hale | H | Won | |
| 23 | 3 | OTs & Romsey | A | Won | |
| 30 | 4 | New Milton | H | Won | |
| Jun | 06 | 5 | Bashley (Rydal) Bees | A | Won |
| 13 | 6 | Michelmersh & Timsbury | H | Won | |
| 20 | 7 | Lymington | A | Won | |
| 27 | 8 | Langley Manor | H | Won | |
| Jul | 04 | 9 | Calmore | A | |
| 11 | 10 | Cup Semi Final | |||
| 18 | 11 | Cup Final |
| Date | Wk | Opposition | Venue | Result | |
| May | 09 | 1 | Michelmersh & Timsbury | H | Lost |
| 16 | 2 | Lymington | A | Lost | |
| 23 | 3 | Langley Manor | H | Lost | |
| 30 | 4 | Calmore | A | Lost | |
| Jun | 06 | 5 | Bashley (Rydal) Hornets | H | Lost |
| 13 | 6 | Redlynch & Hale | A | Won | |
| 20 | 7 | OTs & Romsey | H | Lost | |
| 27 | 8 | New Milton | A | ||
| Jul | 04 | 9 | Totton & Eling | H | |
| 11 | 10 | Cup Semi Final | |||
| 18 | 11 | Cup Final |
Under 9's 2006