All games start at 10.30 am and home games will be played on the artificial wicket - note no spikes allowed.
| Date | Wk | Opposition | Venue | Result | |
| May | 04 | 1 | Hyde | A | Lost |
| 11 | 2 | Milford on Sea | H | Won | |
| 18 | 3 | Hythe & Dibden | A | Won | |
| 25 | 4 | Fawley | H | ||
| Jun | 01 | 5 | Lymington | A | |
| 08 | 6 | Cranborne | H | ||
| 15 | 7 | Mudeford | A | Won | |
| 22 | 8 | Totton & Eling | H | ||
| 29 | 9 | Sway | A | ||
| Jul | 06 | 10 | Pylewell Park | H | |
| 13 | 11 | New Milton | A |
Training and coaching takes place outside at the Club on Wednesday evenings 6.30 pm to 8 pm.