Under 11 New Forest Division South/ North
Under 11 Hawks Fixtures 2009 (South)
Under 11 Harriers Fixtures 2009 (North)
| Date | Wk | Opposition | Result | ||
| May | 03 | 1 | Langley Manor B | H | Won |
| 10 | 2 | OTs & Romsey | A | Lost | |
| 17 | 3 | Calmore B | A | Rain | |
| 24 | 4 | Michelmersh | H | Lost | |
| 31 | 5 | Redlynch & Hale | A | ||
| Jun | 07 | 6 | Farley | H | Lost |
| 14 | 7 | Bramshaw | A | ||
| 21 | 8 | Langley Manor A | H | ||
| 28 | 9 | Hyde | A | ||
| Jul | 05 | 10 | Calmore A | H | |
| 12 | 11 | Wellow & Plaitford | A |
| Date | Wk | Opposition | Result | ||
| May | 03 | 1 | Sway | A | Won |
| 10 | 2 | Lymington A | H | Won | |
| 17 | 3 | Totton & Eling | H | Rain | |
| 24 | 4 | New Milton A | A | Won | |
| 31 | 5 | Fawley | H | ||
| Jun | 07 | 6 | Pylewell Park | A | |
| 14 | 7 | Hythe & Dibden | H | ||
| 21 | 8 | Lymington B | A | ||
| 28 | 9 | Bashley Herons | H | ||
| Jul | 05 | 10 | New Milton B | A | |
| 12 | 11 | Beaulieu | A |
Under 11 Herons 2009 (South)
David Corbett
U-11 Hawks Manager
Tel: 01425 622747
All U-11 games commence at 10.30 am unless noted otherwise.
| Date | Wk | Opposition | Result | ||
| May | 03 | 1 | Lymington B | H | No Play |
| 10 | 2 | Totton & Eling | A | Won | |
| 17 | 3 | New Milton B | H | Rain | |
| 24 | 4 | Ellingham | H | N/A | |
| 31 | 5 | Beaulieu | A | ||
| Jun | 07 | 6 | Mudeford | H | |
| 14 | 7 | Sway | A | ||
| 21 | 8 | Lymington A | H | ||
| 28 | 9 | Bashley Hawks | A | ||
| Jul | 05 | 10 | New Milton A | H | |
| 12 | 11 | Pylewell Park | A |
Winter Training:
Ballard School - Course 3 starting Sat 28 Feb 09 at 6.00pm
During the Summer (Easter onwards) Training and coaching takes place at the Club on Friday evenings 6.30 pm until 8.00 pm.
Cup Preliminary Round
To be played by 22 May 09 Pylewell Park (Away)
Cup first Round
Final
To be played at Langley Manor on 26 July 09 10.00 am
Please note:
Hawks and Harriers
home games will be
played on the main
square.
