Saturday 3rd XI Hampshire Cricket League Regional Div 1 SW
Batting Averages 2008
| Name | Matches | Inn | N.O. | Runs | Highest Score | 100s | 50s | Average |
| John Ward | 16 | 16 | 2 | 426 | 78* | 2 | 30.43 | |
| Josh Digby | 12 | 12 | 2 | 355 | 69 | 1 | 35.50 | |
| Steve Latimore | 14 | 13 | 1 | 328 | 87 | 1 | 27.33 | |
| Graham Pardy | 16 | 12 | 2 | 273 | 55 | 1 | 27.30 | |
| Ian Britton | 6 | 6 | 0 | 210 | 82 | 1 | 35.00 | |
| Chris Vaughan | 7 | 6 | 2 | 187 | 53 | 1 | 46.75 | |
| Phil Morris | 2 | 2 | 1 | 98 | 58 | 1 | 98.00 | |
| Terry Steadman | 8 | 5 | 2 | 88 | 31* | 29.33 | ||
| Callum Maher | 3 | 3 | 1 | 81 | 62* | 1 | 40.50 | |
| Neil Prince | 6 | 5 | 2 | 78 | 33* | 26.00 | ||
| Jason Eede | 11 | 7 | 4 | 66 | 27* | 22.00 | ||
| Simon Dean | 6 | 6 | 2 | 59 | 19 | 14.75 | ||
| Richard Knowles | 1 | 1 | 25 | 25 | 25.00 |
Bowling Averages 2008
Other Averages
2008
| Name | Matches | Overs | Mdns | Wkts | Runs | Best | 5-Wkts | Econ | Strike Rate | Average |
| Bob Paul | 15 | 126.4 | 15 | 33 | 417 | 6-23 | 2 | 3.29 | 23.03 | 12.64 |
| David Morris | 16 | 181.0 | 50 | 22 | 404 | 4-23 | 0 | 2.23 | 49.36 | 18.36 |
| Jason Eede | 11 | 78 | 8 | 19 | 319 | 4-37 | 0 | 4.09 | 24.63 | 16.79 |
| Will Gunnell | 9 | 61.5 | 8 | 15 | 202 | 4-13 | 0 | 3.27 | 24.73 | 13.47 |
| Simon Dean | 6 | 47.4 | 7 | 10 | 172 | 4-17 | 0 | 3.61 | 28.60 | 17.20 |
| Terry Steadman | 8 | 26.0 | 5 | 7 | 100 | 3-20 | 0 | 3.85 | 22.29 | 14.29 |
| Mike O'Sullivan | 7 | 46.0 | 2 | 5 | 190 | 3-19 | 0 | 4.13 | 55.20 | 38.00 |
| Callum Maher | 3 | 25.0 | 4 | 5 | 76 | 3-27 | 0 | 3.04 | 30.00 | 15.20 |
| John Marsh | 5 | 28.0 | 4 | 3 | 122 | 2-27 | 0 | 4.36 | 56.00 | 40.76 |
| Ross Grierson | 1 | 9.0 | 3 | 1 | 21 | 1-21 | 0 | 2.33 | 54.00 | 21.00 |
| Graham Pardy | 16 | 3.5 | 0 | 1 | 22 | 1-22 | 0 | 5.74 | 23.00 | 20.00 |
| Chris Vaughan | 7 | 3.0 | 0 | 0 | 18 | 0-18 | 0 | 6.00 | - | - |
