| Date | Wk | Opposition | Venue | Start Time | Result | Match Reports and Score Cards | |
| May | 05 | 1 | Langley Manor II | A | 14:00 | ||
| 12 | 2 | Hythe & Dibden II | H | 14:00 | |||
| 19 | 3 | Whiteparish II | H | 14:00 | |||
| 26 | 4 | Fareham & Crofton II | A | 14:00 | |||
| Jun | 02 | 5 | Ellingham II | H | 14:00 | ||
| 09 | 6 | Havant III | A | 14:00 | |||
| 16 | 7 | Compton | H | 14:00 | |||
| 23 | 8 | Hyde | A | 14:00 | |||
| 30 | 9 | Bishops Waltham II | A | 14:00 | |||
| Jul | 07 | 10 | West Moors | H | 14:00 | ||
| 14 | 11 | Totton & Eling III | A | 14:00 | |||
| 21 | 12 | CBBEA | A | 14:00 | |||
| 28 | 13 | Fawley II | H | 14:00 | |||
| Aug | 04 | 14 | Verwood | A | 14:00 | ||
| 11 | 15 | Wickham | H | 14:00 | |||
| 18 | 16 | Ryde II | A | 14:00 | |||
| 25 | 17 | Burley | H | 14:00 | |||
| Sept | 01 | 18 | No Game |
> 5 day Weather Forecast
> Southern Premier League
> Hants Cricket League
> How to Find Us
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.