| Date | Wk | Opposition | Venue | Start Time | Result | Match Score Cards | |
| May | 0505 | 1 | Waterlooville | H | 13.00 | ||
| 12 | 2 | Rowledge II | A | 13.00 | |||
| 19 | 3 | Lymington II | A | 13.00 | |||
| 26 | 4 | St Cross Syms III | H | 13.00 | |||
| Jun | 02 | 5 | Alton II | A | 13.00 | ||
| 09 | 6 | Andover II | H | 13.00 | |||
| 16 | 7 | Bedhampton | A | 13.00 | |||
| 23 | 8 | Hook & Newnham II | H | 13.00 | |||
| 30 | 9 | Portchester | A | 13.00 | |||
| Jul | 07 | 10 | Purbrook | A | 13.00 | ||
| 14 | 11 | Portsmouth & Southsea | H | 13.00 | |||
| 21 | 12 | Midhurst | H | 13.00 | |||
| 28 28 | 13 | Fareham & Crofton | A | 13.00 | |||
| Aug | 04 | 14 | Ellingham | H | 13.00 | ||
| 11 | 15 | Idlers | A | 13.00 | |||
| 18 | 16 | Ryde | H | 13.00 | |||
| 25 | 17 | Locks Heath | A | 13.00 | |||
| Sep | 01 | 18 | No Game |
> 5 day Weather Forecast
> Southern Premier League
> Hants Cricket League
> How to Find Us
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.